<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.starsontherise.net">
		<title>Stars on the Rise</title>
		<description>Stars on the Rise - Rossendale's massive inter-school talent comeptition</description>
		<link>http://www.starsontherise.net</link>
	   <dc:date>2010-07-30T22:33:45+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/35/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/22/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/21/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/20/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/18/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/17/"/>
				<rdf:li rdf:resource="http://www.starsontherise.net/content/view/14/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.starsontherise.net/content/view/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-04-07T11:33:14+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>Megan Wins!</title>
		<link>http://www.starsontherise.net/content/view/35/</link>
		<description>The grand final of Stars on the Rise 2006 was won by Megan Dwyer from Fearns.Photos from the final are now available in the Gallery (http://www.starsontherise.net/index.php?option=com_gallery2 Itemid=29) . </description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/22/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-21T15:59:11+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>BRGS Heat</title>
		<link>http://www.starsontherise.net/content/view/22/</link>
		<description>March 22nd 2006 was the turn of BRGS to take to the Stars stage. Sophie Royle took the most votes from the audience and judges on the night. Her performance of Christina Aguilera&amp;#39;s  Fighter  was judged best, maybe &amp;#39;cause it was that much stronger, maybe she&amp;#39;d worked a little bit harder, maybe she was that much wiser? Who knows, but I really must stop trying to force song lyrics into these articles... </description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/21/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-20T14:21:27+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>Whitworth Heat</title>
		<link>http://www.starsontherise.net/content/view/21/</link>
		<description>Whitworth High School took over Stars on the Rise for a night on 21st March. Around 250 people made the journey from Whitworth for another entertaining evening. Sophie Careswell eventually took the winner&amp;#39;s position with her powerful performance of Whitney Houston&amp;#39;s  I Will Always Love You . </description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/20/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-20T14:12:00+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>Haslingden High Heat</title>
		<link>http://www.starsontherise.net/content/view/20/</link>
		<description>March 20th saw Haslingden High take center stage for their heat. Another 10 top acts battled it out for a place in the grand final. The show featured possibly the loudest screaming crowd of the heats so far!The vote of the crowd went to Hannah Phillips for her performance of Madonna&amp;#39;s  Like a Prayer . The second-placed act was Jodie Hamblet for her performance of  Underneath Your Clothes  by Shakira.</description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/18/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-19T13:43:59+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>All Saints Heat </title>
		<link>http://www.starsontherise.net/content/view/18/</link>
		<description>On Saturday 18th March 2006, the All Saints heat was held in front of a capacity crowd.The heat was won by Jamie Critchley singing &amp;#39;Night Fever&amp;#39; and showing he definitely knew how to do it. Here&amp;#39;s a picture of him, prayin&amp;rsquo; for this moment to last, livin&amp;rsquo; on the music so fine, borne on the wind, makin&amp;rsquo; it all his own.... See, writing this stuff is easy really!</description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/17/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-19T13:06:39+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>Alder Grange Heat</title>
		<link>http://www.starsontherise.net/content/view/17/</link>
		<description>On Friday 17th March 2006, Alder Grange students competed against each other in the heat for their school. The heat was eventually won by Joel Brown with his performance of Mr Bojangles.</description>
	</item>
	<item rdf:about="http://www.starsontherise.net/content/view/14/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-03-17T03:33:20+01:00</dc:date>
		<dc:source>http://www.starsontherise.net</dc:source>
		<title>Fearns Start Us Off</title>
		<link>http://www.starsontherise.net/content/view/14/</link>
		<description>Fearns opened Stars on the Rise 2006 on Thursday 17th March with 10 performances from pupils of all ages.The heat winner was Megan Dwyer (pictured), who still looks like she couldn&amp;#39;t believe she&amp;#39;d won even after the show had finished!Fayhe Mitchell took a deserved runner-up spot to take her place in the final. </description>
	</item>
</rdf:RDF>
